KROMACOAT™
Application - Paints
Organic and lead-free pigment grades for decorative, industrial, powder coating, and automotive paint systems. The table below captures full-shade and reduced-colour references together with recommended application fit, light fastness, and weathering performance.
Decorative Paints
Industrial Paints
Powder Coating
Automotive Paints
| Product Name | C.I. Name | C.I. No | Full Shade | Reduced Color | Decorative Paints | Industrial Paints | Powder Coating | Automotive Paints | Light Fastness (Full Tone / Tint) | Weathering Fastness (Full Tone / Tint) |
|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow A001 | Pigment Yellow 1 | 11680 | 6-7 / 5 | - | ||||||
| Pigment Yellow A003 | Pigment Yellow 3 | 11710 | 6-7 / 5 | - | ||||||
| Pigment Yellow A012 | Pigment Yellow 12 | 21090 | 5 / 4 | - | ||||||
| Pigment Yellow A065 | Pigment Yellow 65 | 11740 | 7 / 5 | 4 / 2 | ||||||
| Pigment Yellow 2K74 | Pigment Yellow 74 | 11741 | 7 / 5 | 4 / 2 | ||||||
| Pigment Yellow 5K74 | Pigment Yellow 74 | 11741 | 7 / 5 | 4 / 2 | ||||||
| Pigment Yellow 2K83 | Pigment Yellow 83 | 21108 | 7 / 5-6 | 4 / 3 | ||||||
| Pigment Yellow 5K83 | Pigment Yellow 83 | 21108 | 7 / 5-6 | 4 / 3 | ||||||
| Pigment Orange A005 | Pigment Orange 5 | 12075 | 7 / 5 | - | ||||||
| Pigment Orange A013 | Pigment Orange 13 | 21110 | 7 / 5 | - | ||||||
| Pigment Orange A034 | Pigment Orange 34 | 21115 | 7 / 5-6 | - | ||||||
| Pigment Red Y003 | Pigment Red 3 | 12120 | 6 / 4 | - | ||||||
| Pigment Red B003 | Pigment Red 3 | 12120 | 6 / 4 | - | ||||||
| Pigment Red A004 | Pigment Red 4 | 12085 | 6 / 4 | - | ||||||
| Pigment Red A008 | Pigment Red 8 | 12335 | 6 / 4 | - | ||||||
| Pigment Red A022 | Pigment Red 22 | 12315 | 6 / 5 | - | ||||||
| Pigment Red A482 | Pigment Red 48:2 | 15865:2 | 6 / 4 | - | ||||||
| Pigment Red A631 | Pigment Red 63:1 | 15880:1 | 5 / 2 | - | ||||||
| Pigment Red A112 | Pigment Red 112 | 12370 | 7 / 5-6 | - | ||||||
| Pigment Red A170 | Pigment Red 170 | 12475 | 7 / 5 | 4 / 2 | ||||||
| Pigment Green A007 | Pigment Green 7 | 74260 | 8 / 8 | 5 / 5 | ||||||
| Pigment Blue A150 | Pigment Blue 15:0 | 74160 | 8 / 8 | 5 / 5 | ||||||
| Pigment Blue A153 | Pigment Blue 15:3 | 74160 | 8 / 8 | 5 / 5 | ||||||
| Pigment Violet A023 | Pigment Violet 23 | 51319 | 8 / 7 | 5 / 4 |
- Recommended
- Recommended
- Not Recommended
KromaPrint™
Application - Inks
Organic pigments for inks across offset, gravure, water-based, and solvent-based systems. The application table below captures full-shade and reduced-colour references along with suitability, light fastness, and oil absorption values.
Offset Inks
Gravure Printing
Water Based
Solvent Based
| Product Name | C.I. Name | C.I. No | Full Shade | Reduced Color | Offset Inks | Gravure Printing | Water Based | Solvent Based | Light Fastness (Full Tone / Tint) | Oil Absorption (ml/100g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Pigment Yellow R012 | Pigment Yellow 12 | 21090 | 5 / 3 | 52 | ||||||
| Pigment Yellow G012 | Pigment Yellow 12 | 21090 | 6 / 4 | 52 | ||||||
| Pigment Yellow R013 | Pigment Yellow 13 | 21100 | 6 / 5-6 | 45 | ||||||
| Pigment Yellow G013 | Pigment Yellow 13 | 21100 | 6 / 5-6 | 45 | ||||||
| Pigment Yellow A017 | Pigment Yellow 17 | 21105 | 6 / 5 | 60 | ||||||
| Pigment Yellow A083 | Pigment Yellow 83 | 21108 | 7 / 5 | 52 | ||||||
| Pigment Yellow A174 | Pigment Yellow 174 | 21098 | 6 / 4 | 55 | ||||||
| Pigment Orange A005 | Pigment Orange 5 | 12075 | 6 / 5 | 40 | ||||||
| Pigment Orange B013 | Pigment Orange 13 | 21110 | 6 / 5 | 50 | ||||||
| Pigment Orange Y013 | Pigment Orange 13 | 21110 | 6 / 4 | 50 | ||||||
| Pigment Red A002 | Pigment Red 2 | 12310 | 7 / 6 | 50 | ||||||
| Pigment Red A005 | Pigment Red 5 | 12490 | 6 / 5 | 50 | ||||||
| Pigment Red B008 | Pigment Red 8 | 12335 | 6 / 3 | 50 | ||||||
| Pigment Red Y008 | Pigment Red 8 | 12335 | 6 / 3 | 50 | ||||||
| Pigment Red B531 | Pigment Red 53:1 | 15585:1 | 5 / 2 | 52 | ||||||
| Pigment Red Y531 | Pigment Red 53:1 | 15585:1 | 5 / 2 | 52 | ||||||
| Pigment Red B571 | Pigment Red 57:1 | 15850:1 | 5 / 2 | 58 | ||||||
| Pigment Red Y571 | Pigment Red 57:1 | 15850:1 | 5 / 2 | 58 | ||||||
| Pigment Red A112 | Pigment Red 112 | 12370 | 7 / 5 | 35 | ||||||
| Pigment Red A146 | Pigment Red 146 | 12485 | 6 / 5 | 54 | ||||||
| Pigment Red A170 | Pigment Red 170 | 12475 | 7 / 5 | 50 | ||||||
| Pigment Green A007 | Pigment Green 7 | 74260 | 8 / 7 | 40 | ||||||
| Pigment Blue A014 | Pigment Blue 14 | 42600:1 | 5 / 4 | 45 | ||||||
| Pigment Blue A150 | Pigment Blue 15:0 | 74160 | 8 / 7 | 35 | ||||||
| Pigment Blue A153 | Pigment Blue 15:3 | 74160 | 8 / 7 | 45 | ||||||
| Pigment Blue A154 | Pigment Blue 15:4 | 74160 | 8 / 7 | 40 | ||||||
| Pigment Violet A001 | Pigment Violet 1 | 45170:2 | 4 / 2 | 45 | ||||||
| Pigment Violet B003 | Pigment Violet 3 | 42535:2 | 5 / 4 | 45 | ||||||
| Pigment Violet R003 | Pigment Violet 3 | 42535:2 | 5 / 4 | 45 | ||||||
| Pigment Violet A023 | Pigment Violet 23 | 51319 | 8 / 7 | 45 | ||||||
| Pigment Violet B027 | Pigment Violet 27 | 42535:3 | 4 / 2 | 45 | ||||||
| Pigment Violet R027 | Pigment Violet 27 | 42535:3 | 4 / 2 | 45 |
- Recommended
- Recommended
- Not Recommended
KROMATEX™
Water-Based Dispersions for Textiles
NON-VOC water-based KROMATEX™ dispersions formulated with renewable and non-VOC components — providing an eco-friendly solution to textile printing industries with excellent fastness properties.
NON-VOC
Eco-Friendly
Light Fast 5–8
Wash Fast 4–5
| Color | Product Name | Light Fast. (4% Shade) | Wash Fast. (95°C) | Heat Fast. (150°C) | Dry Clean | Perspiration Acid | Perspiration Alkali |
|---|---|---|---|---|---|---|---|
| Pigment Yellow Paste 120™ | 6–7 | 4–5 | 4–5 | 4 | 4–5 | 4–5 | |
| Pigment Yellow Paste 130™ | 6 | 4–5 | 4–5 | 2 | 4–5 | 4–5 | |
| Pigment Yellow Paste 140™ | 6 | 4–5 | 4–5 | 4 | 4–5 | 4–5 | |
| Pigment Golden Yellow 123™ | 6 | 3–4 | 4–5 | 1 | 4–5 | 4–5 | |
| Pigment Yellow Paste 380™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Pigment Orange Paste 310™ | 6 | 3–4 | 4–5 | 3 | 4–5 | 4–5 | |
| Pigment Orange Paste 530™ | 7–8 | 4–5 | 4–5 | 2–3 | 4–5 | 4–5 | |
| Pigment Red Paste 641™ | 7–8 | 4 | 4–5 | 3–4 | 4–5 | 4–5 | |
| Pigment Red Paste 701™ | 6–7 | 4–5 | 4–5 | 3–4 | 4–5 | 4–5 | |
| Pigment Red Paste 102™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Pigment Red Paste 648™ | 7–8 | 4–5 | 4–5 | 4 | 4–5 | 4–5 | |
| Pigment Brown Paste 752™ | 7–8 | 4 | 4–5 | 4 | 4–5 | 4–5 | |
| Pigment Green Paste 537™ | 5 | 4–5 | 4–5 | 3 | 4–5 | 4–5 | |
| Pigment Blue Paste 30™ | 5 | 4–5 | 4–5 | 4 | 4–5 | 4–5 | |
| Pigment Blue Paste 301™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Pigment Blue Paste 365™ | 7 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Pigment Turquoise Blue 766™ | 7–8 | 4–5 | 5 | 4 | 4–5 | 4–5 | |
| Pigment Violet Paste 891™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 | |
| Pigment Black Paste 738™ | 7–8 | 4–5 | 4–5 | 4–5 | 4–5 | 4–5 |